Production Range
PRODUCT RANGE AS PER BS-9550 SPECIFICATION | ||||
---|---|---|---|---|
Supply Conditions | Shape | LENGTH Min – in MM | LENGTH Max – in MM | LENGTH TOLERANCE (as per EN10275) |
COLD DRAWN | ROUND | 5 | 62 | h9 / h11 |
HEXAGON | 7 | 46 | h9 / h11 | |
SQUARES & RECTANGLES | 10 | 65 | h11 | |
PROFILES | CUSTOMISED PROFILE COLD DRAWN BARS ALSO SERVICED | h11 | ||
CENTRELESS GROUND | ROUND | 6 | 75 | h8 / h9 |
CENTRELESS PEELED | ROUND | 18 | 75 | h9 |
HEAT TREATED – COLD DRAWN & PHOSPHATED WIRE RODS | ROUND | 6 | 24 | h9 |
CUT TO BLANKS. ( CIRCULAR SAW CUTTING / AUTOMATIC BUNDLE CUTTING MACHINE) | ROUNDS – (10MM TO 80MM DIA) | 25 | 1000 | +/- 0.50MM |
- We supply hardened & tempered bars as per specific customer requirements.
- Materials are also supplied in ‘cut to blanks’.
Tolerance Classes
( Clause 8.2.1.1 )
Nominal Dimensions | Tolerance Class to IS 919 ( Part 2 ) | |||||||
---|---|---|---|---|---|---|---|---|
Over mm | Up to and Including mm | h6 | h7 | h8 | h9 | h10 | h11 | h12 |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
6 | 10 | 0.009 | 0.015 | 0.022 | 0.036 | 0.058 | 0.090 | 0.150 |
10 | 18 | 0.011 | 0.018 | 0.027 | 0.043 | 0.070 | 0.110 | 0.180 |
18 | 30 | 0.013 | 0.021 | 0.033 | 0.052 | 0.084 | 0.130 | 0.210 |
30 | 50 | 0.016 | 0.025 | 0.039 | 0.062 | 0.100 | 0.160 | 0.250 |
50 | 80 | 0.019 | 0.030 | 0.046 | 0.074 | 0.120 | 0.190 | 0.300 |
80 | 100 | 0.022 | 0.035 | 0.054 | 0.087 | 0.140 | 0.220 | 0.350 |
- The above deviation values are negatively disposed about the nominal dimension. For example a 20 mm nominal diameter having a tolerance class h9 is 20 mm +0, -0.052 or 19.948/20.000 mm.
Production Capacity
PROCESS | PROCESS ROUTE | PRODUCTION LINES | QTY PER MONTH | ||
---|---|---|---|---|---|
COLD DRAWING | WIRE ROD TO BAR | MACHINE NAME | SHAPE | SIZE RANGE | 1500 MT |
M/C 1 – COMBINED WIRE DRAWING LINE | ROUNDS | 5MM – 15MM | |||
HEX | 7MM – 14.28MM | ||||
M/C 2 – COMBINED WIRE DRAWING LINE | ROUNDS | 10MM – 26MM | |||
HEX | 11MM – 24MM | ||||
M/C 3 – BULL BLOCK INTEGRATED WITH SHOT BLASTING | ROUNDS | 6MM TO 24MM | |||
COLD DRAWING | BAR TO BAR | MACHINE NAME | SHAPE | SIZE RANGE | 800 MT |
M/C 1 – DRAW BENCH | ROUNDS | 14MM – 38MM | |||
HEX | 12MM TO 36MM | ||||
M/C 2 – DRAW BENCH | ROUNDS | 20MM – 60MM | |||
HEX | 17MM TO 46MM | ||||
CENTRELESS GROUND | BARS | GRINDING LINES – 16NOS. | 1000 MT | ||
PEELING | BARS | MACHINE NAME | SHAPE | SIZE RANGE | 500 MT |
M/C 1 | ROUNDS | 18MM – 40MM | |||
M/C 2 | ROUNDS | 20MM – 75MM |
- Above mentioned quantities have been arrived based on specific sizes & shapes.